University Graduates
East Carolina University is a major source of well-trained technical, administrative, and managerial talent for local business and industry.
Number Of Degrees & Certificates Conferred By College, School, Or Department
| College, School, or Department | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|
| Bacc. | Grad. | Bacc. | Grad. | Bacc. | Grad. | |
| College of Allied Health Sciences | 142 | 166 | 153 | 188 | 171 | 175 |
| College of Business | 423 | 172 | 476 | 187 | 550 | 202 |
| College of Education | 435 | 474 | 434 | 552 | 456 | 531 |
| College of Fine Arts & Communications | 408 | 63 | 423 | 54 | 424 | 64 |
| College of Health & Human Performance | 343 | 93 | 385 | 80 | 352 | 109 |
| College of Human Ecology | 511 | 123 | 483 | 126 | 529 | 103 |
| College of Nursing | 238 | 83 | 276 | 118 | 283 | 114 |
| College of Technology & Computer Science | 352 | 50 | 360 | 66 | 353 | 50 |
| College of Arts & Sciences: | ||||||
| Anthropology | 15 | 7 | 17 | 5 | 21 | 8 |
| Biochemistry | 7 | * | 11 | * | 15 | * |
| Biology (General & Molecular) | 121 | 15 | 121 | 17 | 122 | 19 |
| Chemistry | 29 | 5 | 51 | 7 | 46 | 3 |
| Economics/Applied and Resource Econ. | 78 | 8 | 74 | 13 | 83 | 14 |
| English | 63 | 48 | 63 | 37 | 62 | 49 |
| Foreign Languages | 16 | * | 22 | * | 24 | * |
| Geography/Urban and Regional Planning | 35 | 4 | 21 | 8 | 25 | 7 |
| Geology | 5 | 9 | 8 | 5 | 8 | 8 |
| History | 41 | 5 | 51 | 5 | 36 | 7 |
| International Studies | * | 10 | * | 7 | * | 13 |
| Maritime Studies | * | 10 | * | 3 | * | 5 |
| Mathematics | 9 | 3 | 8 | 8 | 17 | 2 |
| Multidisciplinary/Womens' Studies | 46 | 0 | 20 | 0 | 19 | 0 |
| Philosophy | 15 | * | 13 | * | 16 | * |
| Physics | 10 | 11 | 4 | 7 | 6 | 11 |
| Political Science/Public Administration | 54 | 18 | 68 | 13 | 63 | 14 |
| Psychology | 146 | 33 | 129 | 35 | 136 | 27 |
| Public History | 5 | * | 3 | * | 4 | * |
| Sociology | 40 | 9 | 12 | 4 | 30 | 6 |
| PhD (Coastal Resource Management ) | * | 2 | * | 7 | * | 5 |
| PhD (College of Allied Health Sciences) | * | 1 | * | 5 | * | 3 |
| PhD (College of Arts and Sciences) | * | 1 | * | 4 | * | 2 |
| EdD (College of Education) | * | 20 | * | 8 | * | 17 |
| PhD (College of Health & Human Performance) | * | 3 | * | 2 | * | 2 |
| PhD (College of Human Ecology) | * | 9 | * | 1 | * | 4 |
| PhD (College of Nursing) | * | 1 | * | 1 | * | 3 |
| MPH (School of Medicine) | * | 14 | * | 32 | * | 26 |
| PhD (School of Medicine) | * | 2 | * | 9 | * | 11 |
| MD (School of Medicine) | * | 72 | * | 65 | * | 65 |
| Totals | 3,581 | 1,543 | 3,686 | 1,679 | 3,851 | 1,679 |
*No degree offered at this level
For more information on Graduates contact:
Director
ECU Career Center
Greenville, NC 27858-4353
(252) 328-6050
Office of Institutional Planning, Research, & Effectiveness
East Carolina University
Greenville, NC 27858-4353
(252) 328-9492
www.ecu.edu
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


