Unionized Firms
| Company | Location | Union | SIC |
|---|---|---|---|
| Manufacturing Operations: | |||
| Alliance One | Farmville | BCTGM | 2141 |
| Non-Manufacturing Operations: | |||
| Common Carriers | |||
| United Parcel Service | Greenville | IBT | 4213 |
| Other: | |||
| CenturyLink | Greenville | CWA | 4813 |
| US Postal Service | All towns | APWU & NALC | 4311 |
| Voice of America | Greenville | IBEW | 9229 |
Union Elections (1974 to present)
| Date | Location | Company | SIC | Union | For Union | Against Union |
|---|---|---|---|---|---|---|
| Manufacturing | ||||||
| *4/29/76 | Grifton | Lisa's | 2331 | TWIU | 102 | 176 |
| *11/29/79 | Greenville | Vermont American | 3545 | UERWA | 50 | 90 |
| Non-Manufacturing | ||||||
| *7/27/88 | Greenville | Georgia Pacific | 5031 | IBT | 10 | 2 |
| *7/11/79 | Greenville | Harris Supermarket | 5411 | RCIA | 18 | 41 |
| *11/6/80 | Greenville | S&S Cafeteria | 5812 | HR&M | 17 | 22 |
Strikes
| Date | Location | Company | SIC | Union |
|---|---|---|---|---|
| 7/97 | Greenville | UPS | 4213 | IBT |
NOTE:Â North Carolina is a Right-To-Work state.
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


