Projected Population by Age Based on 2000 Census Data
| 2002 | 2005 | 2010 | 2015 | 2020 | |
|---|---|---|---|---|---|
| TOTAL | 139,609 | 147,544 | 160,441 | 174,186 | 187,000 |
| 0 to 4 years | 9,405 | 9,680 | 10,182 | 10,825 | 11,317 |
| 5 years | 1,825 | 1,925 | 2,017 | 2,153 | 2,257 |
| 6 to 13 years | 14,806 | 15,093 | 15,882 | 16,964 | 17,681 |
| 14 years | 1,796 | 2,079 | 1,936 | 2,281 | 2,220 |
| 15 years | 1,732 | 2,061 | 1,939 | 2,216 | 2,219 |
| 16 to 17 years | 3,528 | 3,931 | 4,011 | 4,370 | 4,482 |
| 18 to 19 years | 6,124 | 6,359 | 7,260 | 6,931 | 7,642 |
| 20 to 24 years | 15,318 | 15,144 | 15,972 | 16,820 | 17,157 |
| 25 to 34 years | 20,389 | 21,224 | 22,638 | 23,923 | 25,897 |
| 35 to 44 years | 21,241 | 21,865 | 22,593 | 23,730 | 24,864 |
| 45 to 54 years | 18,538 | 20,197 | 22,186 | 23,179 | 23,884 |
| 55 to 59 years | 6,315 | 7,784 | 9,424 | 10,873 | 11,423 |
| 60 to 64 years | 4,728 | 5,505 | 7,568 | 9,363 | 10,666 |
| 65 to 74 years | 7,559 | 7,913 | 9,290 | 12,141 | 15,511 |
| 75+ years | 6,305 | 6,784 | 7,543 | 8,417 | 9,780 |
| MEDIAN AGE | 32.59 | 33.23 | 34.26 | 35.24 | 36.04 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


