Pitt County Population by Age and Sex
| | Total Population | Total (2010) |
|||
|---|---|---|---|---|---|
| 1990 | 2000 | 2010 | Male | Female | |
| Total | 107,924 | 133,798 | 168,148 | 79,360 | 88,788 |
| Under 5 | 7,676 | 8,653 | 11,233 | 5,808 | 5,425 |
| 5 to 9 | 7,331 | 8,950 | 10,401 | 5,365 | 5,036 |
| 10 to 14 | 7,099 | 8,965 | 10,067 | 5,155 | 4,912 |
| 15 to 19 | 9,644 | 12,038 | 15,433 | 7,072 | 8,371 |
| 20 to 24 | 13,849 | 16,406 | 21,567 | 9,833 | 11,684 |
| 25 to 29 | 9,400 | 11,033 | 13,064 | 6,311 | 6,753 |
| 30 to 34 | 9,305 | 9,598 | 11,101 | 5,323 | 5,778 |
| 35 to 39 | 8,563 | 9,546 | 10,456 | 5,001 | 5,455 |
| 40 to 44 | 6,881 | 9,805 | 10,119 | 4,904 | 5,215 |
| 45 to 49 | 5,257 | 8,928 | 10,379 | 4,820 | 5,559 |
| 50 to 54 | 4,623 | 7,517 | 10,527 | 4,830 | 5,697 |
| 55 to 59 | 3,938 | 5,277 | 9,300 | 4,352 | 4,948 |
| 60 to 64 | 3,918 | 4,254 | 7,872 | 3,671 | 4,201 |
| 65 to 69 | 3,721 | 3,708 | 5,371 | 2,596 | 2,775 |
| 70 to 74 | 2,812 | 3,302 | 3,936 | 1,743 | 2,193 |
| 75 to 79 | 1,991 | 2,651 | 3,012 | 1,179 | 1,833 |
| 80 to 84 | 1,161 | 1,763 | 2,250 | 801 | 1,449 |
| 85 + | 755 | 1,404 | 2,050 | 546 | 1,504 |
| Median Age | 29.4 | 30.4 | 31.0 | 30.1 | 31.8 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


