Labor Force Characteristics
The civilian labor force is composed of employed individuals plus unemployed individuals using a “place of residence” concept. Place of residence means that individuals are counted where they live, not where they work.
PITT COUNTY
| Year | Labor Force | Employment | Unemployment | County Rate | N.C. Rate |
|---|---|---|---|---|---|
| 1990 | 57,584 | 55,238 | 2,346 | 4.1 | 4.2 |
| 1991 | 58,276 | 54,723 | 3,553 | 6.1 | 5.9 |
| 1992 | 58,103 | 54,327 | 3,776 | 6.5 | 6.2 |
| 1993 | 58,939 | 55,824 | 3,115 | 5.3 | 5.2 |
| 1994 | 60,716 | 57,907 | 2,809 | 4.6 | 4.4 |
| 1995 | 63,584 | 60,474 | 3,110 | 4.9 | 4.4 |
| 1996 | 65,119 | 61,770 | 3,349 | 5.1 | 4.4 |
| 1997 | 66,645 | 63,225 | 3,420 | 5.1 | 3.9 |
| 1998 | 67,114 | 64,104 | 3,010 | 4.5 | 3.5 |
| 1999 | 70,124 | 66,960 | 3,164 | 4.5 | 3.3 |
| 2000 | 69,869 | 66,931 | 2,938 | 4.2 | 3.7 |
| 2001 | 69,288 | 65,193 | 4,095 | 5.9 | 5.6 |
| 2002 | 69,115 | 64,581 | 4,534 | 6.6 | 6.6 |
| 2003 | 71,479 | 66,821 | 4,658 | 6.5 | 6.5 |
| 2004 | 72,117 | 67,992 | 4,125 | 5.7 | 5.5 |
| 2005 | 74,094 | 69,791 | 4,303 | 5.8 | 5.3 |
| 2006 | 76,631 | 72,627 | 4,004 | 5.2 | 4.8 |
| 2007 | 79,334 | 75,314 | 4,020 | 5.1 | 4.7 |
| 2008 | 81,186 | 75,886 | 5,300 | 6.5 | 6.2 |
| 2009 | 82,020 | 73,630 | 8,390 | 10.2 | 10.8 |
| 2010 | 82,080 | 73,804 | 8,276 | 10.1 | 10.6 |
| Month/Year | Labor Force | Employment | Unemployment | County Rate | N.C. Rate |
|---|---|---|---|---|---|
| January 2010 | 82,313 | 73,491 | 8,822 | 10.7 | 12.1 |
| February | 82,188 | 73,422 | 8,746 | 10.6 | 12.1 |
| March | 82,737 | 73,963 | 8,774 | 10.6 | 11.5 |
| April | 82,935 | 74,564 | 8,371 | 10.1 | 10.8 |
| May | 83,059 | 74,501 | 8,558 | 10.3 | 10.7 |
| June | 82,657 | 74,043 | 8,614 | 10.4 | 10.6 |
| July | 82,276 | 73,694 | 8,582 | 10.4 | 10.5 |
| August | 81,727 | 73,454 | 8,273 | 10.1 | 10.1 |
| September | 81,658 | 73,995 | 7,663 | 9.4 | 9.4 |
| October | 81,691 | 74,123 | 7,568 | 9.3 | 9.4 |
| November | 81,222 | 73,439 | 7,783 | 9.6 | 9.9 |
| December | 80,495 | 72,937 | 7,558 | 9.4 | 9.7 |
| January 2011 | 79,924 | 71,831 | 8,093 | 10.1 | 10.4 |
| February | 80,106 | 72,246 | 7,860 | 9.8 | 10.1 |
| March | 81,290 | 73,533 | 7,757 | 9.5 | 9.7 |
| April | 81,525 | 73,749 | 7,776 | 9.5 | 9.6 |
| May | 82,514 | 74,166 | 8,348 | 10.1 | 9.7 |
| June | 82,131 | 73,185 | 8,946 | 10.9 | 10.4 |
| July | 82,527 | 73,537 | 8,990 | 10.9 | 10.4 |
| August | 81,058 | 72,164 | 8,894 | 11.0 | 10.5 |
| September | 81,341 | 72,908 | 8,433 | 10.4 | 10.0 |
| October | 82,246 | 74,250 | 7,996 | 9.7 | 9.7 |
| November | 81,754 | 74,159 | 7,595 | 9.3 | 9.5 |
Surrounding Counties – Labor Force & Unemployment Rates
| Beaufort | Edgecombe | Greene | Lenoir | Martin | Wilson | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | |
| 2000 | 20,675 | 6.1 | 25,057 | 5.9 | 8,601 | 4.7 | 27,746 | 5.3 | 11,802 | 7.0 | 37,197 | 5.6 |
| 2001 | 19,950 | 8.7 | 25,242 | 8.4 | 8,595 | 6.8 | 27,352 | 8.1 | 11,661 | 7.1 | 37,626 | 7.5 |
| 2002 | 19,481 | 9.1 | 25,179 | 11.0 | 8,533 | 7.3 | 26,601 | 8.7 | 11,803 | 6.6 | 37,644 | 7.7 |
| 2003 | 20,060 | 8.6 | 25,007 | 9.9 | 8863 | 6.7 | 27,079 | 7.5 | 12,177 | 7.1 | 38,849 | 8.2 |
| 2004 | 20.044 | 6.9 | 24,548 | 8.6 | 8,957 | 6.2 | 27,363 | 5.9 | 12,037 | 6.6 | 38,755 | 8.1 |
| 2005 | 20,301 | 6.4 | 24,348 | 8.4 | 8,979 | 6.1 | 27,838 | 5.8 | 12,073 | 5.8 | 39,195 | 7.9 |
| 2006 | 20,640 | 5.7 | 24,357 | 8.0 | 9,140 | 5.4 | 27,534 | 5.6 | 11,962 | 5.5 | 39,901 | 7.1 |
| 2007 | 21,742 | 5.5 | 24,309 | 7.5 | 9,347 | 5.3 | 28,651 | 5.2 | 12,193 | 5.3 | 41,403 | 6.1 |
| 2008 | 20,696 | 7.4 | 24,539 | 10.6 | 9,332 | 6.7 | 27,074 | 7.4 | 11,798 | 6.7 | 39,884 | 8.0 |
| 2009 | 21,835 | 10.9 | 24,326 | 16.1 | 9,164 | 10.6 | 28,305 | 11.4 | 12,431 | 10.3 | 41,522 | 12.1 |
| 2010 | 20,481 | 11.4 | 23,945 | 15.6 | 9,202 | 10.2 | 26,540 | 11.3 | 11,299 | 11.1 | 39,753 | 12.7 |
| November 2011 | 21,312 | 10.5 | 24,221 | 15.5 | 9,114 | 8.9 | 27,272 | 9.9 | 11,358 | 10.8 | 40,027 | 11.7 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


