Labor Force Characteristics
The civilian labor force is composed of employed individuals plus unemployed individuals using a “place of residence” concept. Place of residence means that individuals are counted where they live, not where they work.
PITT COUNTY
| Year | Labor Force | Employment | Unemployment | County Rate | N.C. Rate |
|---|---|---|---|---|---|
| 1990 | 57,584 | 55,238 | 2,346 | 4.1 | 4.2 |
| 1991 | 58,276 | 54,723 | 3,553 | 6.1 | 5.9 |
| 1992 | 58,103 | 54,327 | 3,776 | 6.5 | 6.2 |
| 1993 | 58,939 | 55,824 | 3,115 | 5.3 | 5.2 |
| 1994 | 60,716 | 57,907 | 2,809 | 4.6 | 4.4 |
| 1995 | 63,584 | 60,474 | 3,110 | 4.9 | 4.4 |
| 1996 | 65,119 | 61,770 | 3,349 | 5.1 | 4.4 |
| 1997 | 66,645 | 63,225 | 3,420 | 5.1 | 3.9 |
| 1998 | 67,114 | 64,104 | 3,010 | 4.5 | 3.5 |
| 1999 | 70,124 | 66,960 | 3,164 | 4.5 | 3.3 |
| 2000 | 69,869 | 66,931 | 2,938 | 4.2 | 3.7 |
| 2001 | 69,288 | 65,193 | 4,095 | 5.9 | 5.6 |
| 2002 | 69,115 | 64,581 | 4,534 | 6.6 | 6.6 |
| 2003 | 71,479 | 66,821 | 4,658 | 6.5 | 6.5 |
| 2004 | 72,117 | 67,992 | 4,125 | 5.7 | 5.5 |
| 2005 | 74,094 | 69,791 | 4,303 | 5.8 | 5.3 |
| 2006 | 76,631 | 72,627 | 4,004 | 5.2 | 4.8 |
| 2007 | 79,334 | 75,314 | 4,020 | 5.1 | 4.8 |
| 2008 | 81,186 | 75,886 | 5,300 | 6.5 | 6.3 |
| 2009 | 82,020 | 73,630 | 8,390 | 10.2 | 10.5 |
| 2010 | 84,129 | 75,250 | 8,879 | 10.6 | 10.9 |
| 2011 | 84,240 | 75,166 | 9,074 | 10.8 | 10.5 |
| Month/Year | Labor Force | Employment | Unemployment | County Rate | N.C. Rate |
|---|---|---|---|---|---|
| January 2010 | 83,615 | 74,660 | 8,955 | 10.7 | 12.0 |
| February | 83,415 | 74,571 | 8,844 | 10.6 | 12.0 |
| March | 84,124 | 75,189 | 8,935 | 10.6 | 11.5 |
| April | 84,599 | 75,909 | 8,690 | 10.3 | 10.9 |
| May | 85,155 | 76,148 | 9,007 | 10.6 | 10.9 |
| June | 84,749 | 75,565 | 9,184 | 10.8 | 10.9 |
| July | 84,750 | 75,413 | 9,337 | 11.0 | 11.0 |
| August | 84,073 | 74,975 | 9,098 | 10.8 | 10.7 |
| September | 84,270 | 75,684 | 8,586 | 10.2 | 10.1 |
| October | 83,881 | 75,348 | 8,533 | 10.2 | 10.2 |
| November | 83,847 | 75,064 | 8,783 | 10.5 | 10.7 |
| December | 83,061 | 74,470 | 8,591 | 10.3 | 10.5 |
| January 2011 | 83,490 | 74,399 | 9,091 | 10.9 | 11.1 |
| February | 83,325 | 74,432 | 8,893 | 10.7 | 10.9 |
| March | 84,149 | 75,442 | 8,707 | 10.3 | 10.4 |
| April | 84,252 | 75,678 | 8,574 | 10.2 | 10.0 |
| May | 85,021 | 75,754 | 9,267 | 10.9 | 10.3 |
| June | 84,531 | 74,719 | 9,812 | 11.6 | 10.9 |
| July | 84,750 | 74,860 | 9,890 | 11.7 | 10.9 |
| August | 83,472 | 73,854 | 9,618 | 11.5 | 10.8 |
| September | 83,770 | 74,625 | 9,145 | 10.9 | 10.4 |
| October | 84,961 | 76,055 | 8,906 | 10.5 | 10.3 |
| November | 84,791 | 76,295 | 8,496 | 10.0 | 10.1 |
| December | 84,371 | 75,877 | 8,494 | 10.1 | 10.2 |
| January 2012 | 84,102 | 75,565 | 8,537 | 10.2 | 10.5 |
| February | 84,678 | 76,403 | 8,275 | 9.8 | 10.1 |
Surrounding Counties – Labor Force & Unemployment Rates
| Beaufort | Edgecombe | Greene | Lenoir | Martin | Wilson | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | |
| 2000 | 20,675 | 6.1 | 25,057 | 5.9 | 8,601 | 4.7 | 27,746 | 5.3 | 11,802 | 7.0 | 37,197 | 5.6 |
| 2001 | 19,950 | 8.7 | 25,242 | 8.4 | 8,595 | 6.8 | 27,352 | 8.1 | 11,661 | 7.1 | 37,626 | 7.5 |
| 2002 | 19,746 | 9.0 | 25,290 | 10.9 | 8,566 | 7.3 | 26,946 | 8.5 | 11,958 | 6.5 | 38,219 | 7.6 |
| 2003 | 20,100 | 8.6 | 25,057 | 9.9 | 8,880 | 6.7 | 27,133 | 7.5 | 12,201 | 7.2 | 38,926 | 8.2 |
| 2004 | 20,060 | 6.9 | 24,569 | 8.6 | 8,964 | 6.2 | 27,385 | 5.9 | 12,047 | 6.7 | 38,790 | 8.2 |
| 2005 | 20,364 | 6.4 | 24,425 | 8.4 | 9,007 | 6.2 | 27,923 | 5.8 | 12,109 | 5.9 | 39,320 | 8.0 |
| 2006 | 20,695 | 5.7 | 24,422 | 8.0 | 9,165 | 5.4 | 27,608 | 5.6 | 11,994 | 5.5 | 40,010 | 7.1 |
| 2007 | 21,401 | 5.6 | 24,341 | 7.5 | 9,211 | 5.4 | 28,051 | 5.3 | 12,071 | 5.3 | 40,890 | 6.3 |
| 2008 | 20,792 | 7.2 | 24,568 | 10.6 | 9,284 | 6.7 | 27,072 | 7.3 | 11,917 | 6.5 | 40,035 | 7.8 |
| 2009 | 20,719 | 11.5 | 24,364 | 16.1 | 9,224 | 10.6 | 26,881 | 12.0 | 11,822 | 10.8 | 39,537 | 12.9 |
| 2010 | 20,995 | 12.0 | 25,686 | 15.7 | 9,228 | 10.7 | 27,211 | 11.9 | 11,489 | 11.8 | 40,549 | 13.3 |
| 2011 | 21,482 | 11.5 | 25,621 | 15.9 | 9,219 | 10.7 | 28,050 | 11.1 | 11,604 | 11.8 | 40,922 | 13.5 |
| February 2012 | 21,250 | 11.5 | 25,568 | 14.9 | 9,307 | 10.1 | 27,722 | 10.9 | 11,548 | 11.8 | 40,097 | 12.7 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


