Employment by Major Industry Categories – 2010
The following breakdown of employment (by place of work) in the major North American Industry Classification System (NAICS) categories illustrates the diversity of the economic base in Pitt County. Average weekly wages shown are not production wages, but reflect total wage payments for each NAICS group and include wages, salaries, commissions, and bonuses paid to administrative, research, clerical, sales, production and maintenance personnel listed on local company payrolls.
| NAICS | INDUSTRY | FIRMS | EMPLOYMENT | AVG. WEEKLY WAGE | N.C. AVG. WEEKLY WAGE |
|---|---|---|---|---|---|
| 11 | Agricultural, Forestry, Fishing, and Hunting | 72 | 646 | $456.60 | $542.31 |
| 21 | Mining | 1 | 19 | *** | 819.75 |
| 22 | Utilities | 11 | 497 | 978.26 | 1,454.09 |
| 23 | Construction | 367 | 2,744 | 649.58 | 771.65 |
| 31-33 | Manufacturing | 110 | 6,051 | 962.46 | 986.02 |
| 311 | Food Manufacturing | 7 | 49 | 585.81 | 645.64 |
| Azteca Tortilla Factory Carolina Classics Catfish Harmony House Foods Harvest Time Foods | |||||
| 312 | Beverage & Tobacco Products | 3 | *** | *** | 1,118.48 |
| Alliance One International Duck Rabbit Craft Brewery IOTO, USA | |||||
| 313 | Textile Mills | 3 | *** | *** | 705.75 |
| Duracord Karastan Spectratex | |||||
| 314 | Textile Product Mills | 3 | *** | *** | 589.41 |
| Hammock Source Karastan Parrott Canvas Co. | |||||
| 315 | Apparel Manufacturing | 2 | *** | *** | 674.57 |
| 316 | Leather & Allied Product Manufacturing | 1 | *** | *** | 574.41 |
| 321 | Wood Product Manufacturing | 3 | *** | *** | 674.37 |
| Anderson Truss Weyerhaeuser Co. | |||||
| 322 | Paper Manufacturing | 4 | 347 | 1,033.58 | 1,032.57 |
| Attends Healthcare Package Craft Pregis | |||||
| 323 | Printing & Related Support Activities | 11 | 105 | 700.28 | 835.04 |
| AccuLink Air Mania Copymatic Greenville Printing Co. Mojo Sportswear Morgan Printers, Inc Mormac PIP Printing Prime Printers | |||||
| 325 | Chemical Manufacturing | 8 | 1,468 | 1,172.47 | 1,430.47 |
| Carolina Medical Coastal AgroBusiness DSM Dyneema DSM Pharmaceuticals Fuji Silysia Chemical Metrics TriEst Ag Group UNX, Inc. | |||||
| 326 | Plastics & Rubber Products Manufacturing | 2 | *** | *** | 890.44 |
| Carolina Vinyl Products CMI Plastics, Inc. | |||||
| 327 | Nonmetallic Mineral Product Mfg. | 8 | 70 | 690.70 | 873.57 |
| Carolina Marble Products Granite Designs Greenville Marble Gvlle Ready Mix Ready Mix Concrete Stallings Co. | |||||
| 331 | Primary Metal Manufacturing | 2 | *** | *** | 975.65 |
| Metallix | |||||
| 332 | Fabricated Metal Product Mfg. | 16 | *** | *** | 861.84 |
| Blount Precision Machining Carolina Power & Performance Coastal Sales Corbett & Strickland D&D Mechanical Services Energy Savers Windows Jack Farrior Steelworks J&P Machine Works Modlin's Welding North State Steel S&S Repair SPM Machine Works Starling Enterprises TRC, Inc. United Machine Works Winterville Machine Works | |||||
| 333 | Machinery Manufacturing | 6 | 712 | 888.04 | 1,033.42 |
| Mestek NACCO Sphenodon Tools Welex | |||||
| 334 | Computer & Electronic Product Manufacturing | 4 | *** | *** | 1,983.39 |
| CNA CableNetwork H&A Scientific LBA Technology Sag Harbor Industries | |||||
| 335 | Electrical Equipment and Appliances | 1 | *** | *** | 1,067.34 |
| ASMO | |||||
| 336 | Transportation Equipment Mfg. | 5 | 292 | 798.02 | 1,079.53 |
| Grady White Boats, Inc. NC Asahi NWB USA Superior Design Viper Boats | |||||
| 337 | Furniture & Related Product Mfg. | 5 | 20 | 440.24 | 638.39 |
| Better Built Cabinets Polywood | |||||
| 339 | Miscellaneous Manufacturing | 16 | 329 | 1,736.41 | 864.74 |
| Carolina Ortho-Prosthetics ECVC Harper BrushWorks Janus Development Jenni K Jewelry Signs Now TransEast | |||||
| 42 | Wholesale Trade | 184 | 1,749 | 798.24 | 1,138.46 |
| 44-45 | Retail Trade | 592 | 8,375 | 460.27 | 474.17 |
| 48-49 | Transportation & Warehousing | 82 | 873 | 752.56 | 821.51 |
| 51 | Information | 54 | 1,016 | 691.28 | 1,174.29 |
| 52 | Finance and Insurance | 248 | 1,786 | 932.90 | 1,386.58 |
| 53 | Real Estate and Rental & Leasing | 179 | 604 | 510.69 | 706.43 |
| 54 | Professional & Technical Services | 350 | 1,502 | 972.73 | 1,251.16 |
| 55 | Management of Companies & Enterprises | 18 | 707 | 1,115.27 | 1,639.65 |
| 56 | Administrative and Waste Services | 210 | 3,699 | 501.24 | 571.03 |
| 61 | Educational Services | 66 | 10,726 | 941.54 | 757.57 |
| 62 | Health Care and Social Assistance | 482 | 16,106 | 815.99 | 802.02 |
| 71 | Arts, Entertainment, & Recreation | 60 | 610 | 324.08 | 533.76 |
| 72 | Accommodation & Food Service | 317 | 7,288 | 232.99 | 282.93 |
| 81 | Other Services (except Public Administration) | 315 | 1,326 | 443.81 | 528.34 |
| 92 | Public Administration | 53 | 3,374 | 818.53 | 819.17 |
| Unclassified | 91 | 31 | 536.41 | 1,027.23 | |
| Government Federal State Local | 32 26 74 | 577 7,861 12,909 | 1,074.00 1,082.00 837.00 | 1,134.00 857.00 740.00 |
|
| Private Industry | 3,706 | 48,382 | 613.00 | 786.00 | |
| County Totals | 3,838 | 69,729 | 711.00 | 791.00 |
***Data suppressed
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


