Community/Technical College Graduates
There are five community/technical colleges which provide business and industrial training programs for persons living within the Pitt County/Greenville Labor Market Area. These colleges offer one-year and two-year curriculum programs in a wide variety of skilled occupations designed, and periodically evaluated, to meet the changing needs of the business community. This educational training provides future employees with a theoretical understanding of the principles associated with a particular job skill and “hands-on” experience in the business/industrial setting.
Area Community/Technical College Selected Curricula and Total College Enrollments
| Pitt | Beaufort | Lenoir | Martin | Wilson | |
|---|---|---|---|---|---|
| Agricultural Biotechnology | - | - | X | - | - |
| Biotechnology | X | X | X | X | X |
| Accounting | X | X | X | X | X |
| Business Administration | X | X | X | X | X |
| Computer Information Technology | X | X | X | X | X |
| Computer Programming | X | X | X | - | - |
| Global Logistics Technology | - | - | X | - | - |
| Simulation and Game Development | X | - | - | - | X |
| Advertising & Graphic Design | X | - | - | - | - |
| Air Conditioning, Heating & Refrigeration | X | - | - | X | X |
| Commercial Refrigeration | - | - | - | X | - |
| Electrical/Electronics Technology | X | X | - | X | X |
| Electrical Engineering Technology | - | X | - | - | - |
| Electronics Engineering Technology | X | X | - | - | X |
| Industrial Engineering Technology | - | - | X | - | - |
| Mechanical Engineering Technology | X | X | X | - | X |
| Medical Assisting | X | - | X | X | - |
| Radiography | X | - | X | - | - |
| Aerostructure Manufacturing and Repair | - | - | X | - | - |
| Computer Integrated Machining | X | - | X | - | - |
| Industrial Management Technology | X | - | X | - | - |
| Industrial Systems Technology | X | - | - | X | - |
| Manufacturing Technology | - | - | - | - | X |
| Welding Technology | X | X | X | - | X |
| Heavy Equipment & Transport Technology | - | X | - | - | - |
| Construction Equipment Systems | - | X | - | - | - |
| | | | | | |
| Total Curriculum Enrollment (FTE) Fall 2010 | 8,456 | 1,897 | 3,793 | 743 | 2,112 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


