Shopping
Greenville is a rapidly growing retail center for eastern North Carolina. Whether exploring a small specialty shop, or browsing in a major department store, shopping in Pitt County is a pleasant, relaxed experience among friendly merchants.
Major Shopping Centers
| Location | Retail Establishments | Square Footage | Year Opened | |
|---|---|---|---|---|
| Arlington Crossing | Greenville | 30 | 57,000 | 2006 |
| Arlington Plaza | Greenville | 8 | 84,000 | 1999 |
| Arlington Village | Greenville | 52 | 175,000 | 1984 |
| Ayden Crossing | Ayden | 5 | 51,400 | 2001 |
| Ayden Plaza | Ayden | 6 | 36,000 | 1982 |
| Bells Fork | Greenville | 6 | 46,000 | 2006 |
| Brightleaf Square | Farmville | 8 | 97,200 | 1987 |
| Carolina East Center | Greenville | 20 | 100,600 | 1981 |
| Covengton Shoppes | Greenville | 12 | 50,100 | 1997 |
| Farmville Town Center | Farmville | 5 | 52,000 | 2005 |
| Greenville Square | Greenville | 17 | 164,800 | 1975 |
| Greenville Mall | Greenville | 65 | 507,000 | 1989 |
| La Promenade | Greenville | 20 | 64,405 | 2005 |
| Hardee Square | Greenville | 6 | 50,000 | 2004 |
| Lynncroft | Greenville | 15 | 152,000 | 2002 |
| Pirates Pointe | Greenville | 9 | 38,000 | 1996 |
| Rivergate | Greenville | 9 | 48,910 | 1978 |
| South Park | Greenville | 8 | 65,000 | 1981 |
| Stanton Square | Greenville | 20 | 130,000 | 1986 |
| University Square | Greenville | 7 | 60,000 | 1987 |
| University Center | Greenville | 9 | 56,500 | 1989 |
| University Commons | Greenville | 30 | 347,000 | 1996 |
| Winn Dixie Marketplace | Greenville | 10 | 87,350 | 1970 |
| Winter Village | Winterville | 9 | 61,620 | 1991 |
* Shopping Centers having a minimum of 5 tenants and 35,000 square feet.
Major Department Stores
| Location | Square Footage | |
|---|---|---|
| Belk's (Men's/Housewares) | Greenville Mall | 46,051 |
| Belk's (Women's & Kids) | Greenville Mall | 89,720 |
| K-Mart | Greenville Square | 83,576 |
| Kohl's | 3501 Galleria Dr. | 68,000 |
| J.C. Penney | Greenville Mall | 97,012 |
| Sam's Club | NC 11 South | 113,000 |
| Sears | NC 11 South | 71,556 |
| SteinMart | South Park | 27,741 |
| Target | University Commons | 97,016 |
| Wal-Mart | W. Greenville Blvd. | 181,000 |
Greenville Mall
The Greenville Mall is one of the largest centers in eastern North Carolina, encompassing 450,000 square feet of leasable space and having over 60 stores. The entire project covers 42.64 acres. The Mall includes two Belk’s (an 89,720 square foot women’s and kids store and a 46,051 square foot men’s and housewares store), a 97,012 square foot J.C. Penney’s, and approximately 180,000 square feet of additional shop space including a food court. Other major stores include Victoria’s Secret, The Gap, American Eagle, Bath & Body Works, Pier I Imports, and Aeropostale.
For more information contact:
Nathan Kelly, General Manager
Greenville Mall
714 SE Greenville Blvd.
Greenville, NC 27858
252-756-1748
www.mygreenvillemall.com
Arlington Village
Arlington Village, located at the corner of Red Banks Road and Arlington Boulevard, is a collection of over 45 specialty stores and restaurants. The stores include clothing for all members of the family, interior design establishments, jewelry stores, a florist, shoe stores, bridal and china shops, art galleries, cafes and restaurants, a variety of gift shops, and several businesses providing personal services.
For more information on available space contact:
Phil Carroll
Carroll & Associates
2510 S. Charles Blvd.
Greenville, NC 27858
(252) 752-1020
Uptown Greenville
Regional headquarters of state and national banks, as well as local, federal, and state government offices, enjoy the ambiance of their proximity to a river front park, arts facilities, numerous and varied dining establishments and the campus of East Carolina University. Over 350 businesses and the residents of center city condominiums, townhouses, and garden apartments, are all proud to call downtown home.
For more information contact:
Denise Walsh, Executive Director
Uptown Greenville
P.O. Box 92
Greenville, NC 27835
(252) 561-8400
www.uptowngreenville.com
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


