Major Employers
Major Employers – Key Factor Summary
- Well diversified employment and manufacturing base
- No single industry or employer dominates the local economy
- Fourteen manufacturing operations employ 100 or more workers with four employing 500 or more
- Primary manufactured goods include: chemicals (pharmaceuticals), transportation equipment, machinery, and fabricated metals
- Several manufacturers maintain either corporate or divisional headquarters
- Three major non-manufacturing employers with 2500 or more employees
For a complete listing of all manufacturers and major distributors in Pitt County, please access our Directory of Manufacturers.
MAJOR MANUFACTURING EMPLOYERS IN PITT COUNTY, N.C.
| EMPLOYER | LOCATION | PRODUCT | EMPLOYMENT | ESTABLISHED | UNION |
|---|---|---|---|---|---|
| DSM (2 plants) Stephen Lijoi, Site Director 707-2000 P.O. Box 1887, 27835 | Greenville | Chemicals | 1,100 | 1997 | NO |
| NACCO Materials Handling Group Kurt Kern, Plant Manager 931-5100 5200 MLK Jr. Hwy, 27834 | Greenville | Lift trucks | 900 | 1974 | NO |
| Alliance One International Henry Denny, Regional Executive N.A. 753-8000 P.O. Box 166, 27828 | Farmville | Tobacco processing | 850 | 1907 | YES |
| TRC, Inc. Chris Bailey, President 355-9353 P.O. Box 1109, 28590 | Winterville | Metal fabrication | 500 | 1978 | NO |
| ASMO Greenville of North Carolina Yoshihiro Oyobe, President 754-1000 1125 Sugg Parkway, 27834 | Greenville | Small electric motors | 410 | 1995 | NO |
| Attends Healthcare Products Joey Smith, Plant Manager 752-1100 1029 Old Creek Road, 27834 | Greenville | Paper products | 300 | 1999 | NO |
| Grady-White Kris Carroll, President 752-2111 P.O. Box 1527, 27835 | Greenville | Fiberglass boats | 250 | 1959 | NO |
| Cooke Communications NC/The Daily Reflector John K. Cooke Jr., Publisher 752-6166 P.O. Box 1967, 27835 | Greenville | Printing/ newspaper | 240 | 1882 | NO |
| Mestek (Sterling Radiator) Emerson Hobgood, Plant Manager 753-5323 P.O. Drawer 809, 27828 | Farmville | Gas & steam unit heaters | 240 | 1974 | NO |
| Eastern Carolina Vocational Center Daneel LeRoux, Executive Director 758-4188 P.O. Box 1686, 27835 | Greenville | Battery terminals | 230 | 1965 | NO |
| Metrics, Inc. Phil Hodges, President 752-3800 1240 Sugg Parkway, 27834 | Greenville | Pharmaceuticals | 230 | 1994 | NO |
| Weyerhaeuser Co. Mack Burks, Site Manager 746-7200 P.O. Box 280, 28513 | Ayden | Pine lumber | 200 | 1989 | NO |
| The Hammock Source Jay Branch, President 758-0641 P.O. Box 1602, 27835 | Greenville | Canvas products hammocks | 150 | 1971 | NO |
| Carolina Classics Rob Mayo, President 746-2818 P.O. Box 10, 28513 | Ayden | Catfish processing | 120 | 1988 | NO |
| AccuLink Lindsay Gray, President 321-5805 P.O. Box 30080, 27833 | Greenville | Commercial printing & binding | 85 | 1980 | NO |
| UNX, Inc. R.J. Stell, General Manager 756-8616 P.O. Box 7206, 27835 | Greenville | Laundry chemicals | 65 | 1957 | NO |
| Winterville Machine Works John Carroll, President 756-2130 P.O. Box 520, 28590 | Winterville | Machine assemblies, plating | 65 | 1957 | NO |
| Harper Brush Works Chuck Jones, Operations Manager 758-4111 P.O. Box 839, 2783 | Greenville | Brushes | 60 | 2005 | NO |
| Jack A. Farrior Steel Works Jack A. Farrior, President 753-2020 P.O. Box 839, 27828 | Farmville | Metal fabrication | 60 | 1993 | NO |
| Sag Harbor Industries Dick Williams, Plant Manager 753-7175 P.O. Box 269, 27828 | Farmville | Electronic components | 60 | 1987 | NO |
| CMI Plastics, Inc. Steve Hasselbach, President 746-2171 222 Pepsi Way, 28513 | Ayden | Plastics thermoforming | 55 | 2007 | NO |
| Spectratex Bill Rose, Plant Manager 753-7163 9200 W. Marlboro Rd., 27828 | Farmville | Textile dyeing | 55 | 1996 | NO |
| Coastal AgroBusiness Jim Whitehurst, President 756-1126 P.O. Box 856, 27835 | Greenville | Pesticides | 50 | 1953 | NO |
| Pregis Robert Sterkel, Plant Manager 753-5344 9156 W. Marlboro Rd., 27828 | Farmville | Honeycomb structural panels | 40 | 1982 | NO |
MAJOR NON-MANUFACTURING EMPLOYERS IN PITT COUNTY, N.C.
| EMPLOYER | LOCATION | PRODUCT | EMPLOYMENT | ESTABLISHED | UNION |
|---|---|---|---|---|---|
| Pitt County Memorial Hospital Steve Lawler, President 847-4100 P.O. Box 6028, 27835 | Greenville | Health care | 7,373 | 1951 | NO |
| East Carolina University Dr. Steven Ballard, Chancellor 328-6212 Spilman Building, 27858-4353 | Greenville | Education | 5,253 | 1907 | NO |
| Pitt County Public Schools Dr. Beverly Reep, Superintendent 830-4200 1717 W. Fifth St., 27834 | Greenville | Education | 3,111 | 1885 | NO |
| County of Pitt Scott Elliott, Manager 902-2950 1717 W. Fifth St., 27834 | Greenville | Government | 968 | 1760 | NO |
| Pitt Community College Dr. Dennis Massey, President 321-4200 P.O. Drawer 7007, 27835 | Greenville | Education | 861 | 1961 | NO |
| City of Greenville Wayne Bowers, Manager 329-4434 P.O. Box 7207, 27835 | Greenville | Government | 743 | 1956 | NO |
| Physicians East Jay Collier, CEO 752-6101 1850 W. Arlington Blvd. 27834 | Greenville | Medical care | 500 | 1965 | NO |
| Greenville Utilities Commission Ron Elks, General Manager 752-7166 P.O. Box 1847, 27835 | Greenville | Public utilities | 435 | 1905 | NO |
| Wal-Mart Turner Thompson, Manager 355-2441 210 S.W. Greenville Blvd, 27834 | Greenville | Department store | 400 | 1989 | NO |
| Convergys Christi Smith, Manager 413-6400 1130 Sugg Parkway, 27834 | Greenville | Customer service center | 400 | 1999 | NO |
| Wachovia Sales Finance Center Billy McLawhorn, Manager 493-3800 1451 Thomas Langston Rd., 28590 | Winterville | Financial services back office | 330 | 1922 | NO |
| Overton’s Sports Center Mark Metcalfe, President 355-7600 P.O. Box 8228, 27835 | Greenville | Mail order sales | 300 | 1976 | NO |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


