Religion
As in many communities, the church is the focal point in the lives of many people in the Greenville/Pitt County area. There are nearly 275 churches/synagogues/temples in the county, representing nearly all principal denominations.
Many also operate day care centers, kindergartens, and church-related schools (through high school in some instances).
Churches/Synagogues/Temples
| Apostolic | 1 | Independent | 4 |
| Assemblies of God | 1 | Interdenominational | 1 |
| Baptist, | Islamic | 2 | |
| Free Will | 55 | Jehovah's Witness | 2 |
| Independent | 8 | Jewish | 1 |
| Missionary | 11 | Lutheran | 2 |
| Southern | 8 | Methodist, | |
| Others | 13 | United | 10 |
| Buddhist | 1 | AME Zion | 3 |
| Catholic | 3 | AME | 1 |
| Charismatic | 1 | Non-Denominational | 20 |
| Christian, | Pentecostal | 7 | |
| Church of Christ | 2 | Pentecostal Holiness | 10 |
| Disciples of Christ | 8 | Presbyterian, | |
| Independent | 2 | USA | 3 |
| Others | 5 | Other | 5 |
| Church of Christ | 6 | Primitive Baptist | 1 |
| Church of God | 4 | Salvation Army | 1 |
| Church of Jesus Christ of Latter Day Saints | 1 | Seventh Day Adventist | 3 |
| Deliverance | 1 | Unitarian Universalist | 1 |
| Episcopal | 3 | Wesleyan | 1 |
| Foursquare Gospel | 1 | Other | 36 |
| Full Gospel | 2 | ||
| Greek Orthodox | 1 | ||
| Hindu Temple | 1 | ||
| Holiness | 21 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


