Pitt County Memorial Hospital
Pitt County Memorial Hospital Active Medical Staff as of March 2011
| Specialty | Specialty | ||
|---|---|---|---|
| Anesthesiology | 27 | Pediatrics (cont). | |
| - General | - Hematology/Oncology | ||
| - Pain Management | - Infectious Diseases | ||
| Emergency Medicine | 31 | - Neonatology | |
| Family Medicine | 63 | - Nephrology | |
| - General | - Neurology | ||
| - Geriatrics | - Pulmonary Disease | ||
| - Sports Medicine | Physical Medicine & Rehabilitation | 9 | |
| Internal Medicine | 235 | - General | |
| - General | - Pediatric | ||
| - Allergy & Immunology | Psychiatry/Psychology | 36 | |
| - Cardiology | - General | ||
| - Critical Care | - Child & Adolescent | ||
| - Dermatology | Radiation Oncology | 15 | |
| - Endocrinology | Radiology | 58 | |
| - Gastroenterology | - General | ||
| - Hematology/Oncology | - Diagnostic | ||
| - Hospitalist | - Nuclear Radiology | ||
| - Infectious Diseases | - Pediatric | ||
| - Nephrology | Surgery | 121 | |
| - Neurology | - General | ||
| - Podiatry | - Cardiothoracic | ||
| - Pulmonary Diseases | - Cardiovascular | ||
| - Rheumatology | - Colorectal | ||
| Obstetrics & Gynecology | 36 | - Critical Care | |
| - General | - Dentistry | ||
| - Gynecologic Oncology | - Gastric Bypass | ||
| - Maternal/Fetal Medicine | - Neurosurgery | ||
| - Reproductive Endocrinology | - Oncology | ||
| Pathology | 29 | - Ophthalmology | |
| - General | - Oral and Maxillofacial | ||
| - Anatomic Clinical | - Orthopedics | ||
| - Cytopathology | - Otolaryngology | ||
| - Dermatopathology | - Plastic | ||
| Pediatrics | 77 | - Podiatry | |
| - General | - Thoracic | ||
| - Cardiology | - Transplant | ||
| - Critical Care | - Trauma | ||
| - Dentistry | - Urology | ||
| - Endocrinology | - Vascular |
PCMH Economic & Health Services Indicators
| 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Employees | 6,494 | 6,696 | 7,373 | 7,868 |
| Salaries/Benefits | 375.9 mil | 406.2 mil | 464.1 mil | 498.1 mil |
| Capital Funds Reinvested | 134.3 mil | 112.4 mil | 72.6 mil | 44.2 mil |
| Surgeries | 31,080 | 32,464 | 31,749 | 31,798 |
| Admissions | 37,628 | 38,566 | 39,360 | 42,375 |
| ED Visits | 85,844 | 95,229 | 103,188 | 108,343 |
| Outpatient Visits | 228,373 | 234,901 | 251,135 | 263,548 |
| Births | 3,883 | 3,939 | 3,842 | 3,754 |
| *Payroll | 477.7 mil | 519.1 mil | 586.7 mil | 612.8 mil |
| *Total Operating Expenses | 900.1 mil | 973.3 mil | 1,082.2 mil | 1,132.7 mil |
| *Investments held for Capital Improvements | 371.3 mil | 331.8 mil | 371.8 mil | 431.8 mil |
*Combined Revenue and Expenses for all University Health Systems operations
General Health Statistics for Pitt County, 2010
Physicians per 1000 persons: 4.41 (742)
Dentists per 1000 persons: .35 (59)
Services and Facilities at Pitt County Memorial Hospital
Trauma and Critical Care
Emergency Department
Operating Rooms
Neurosurgery and Trauma ICU
Injury Prevention Programs
EastCare Air Transport
Regional Rehabilitation Center
General Rehabilitation
Stroke Program
Amputation Program
Orthopedic Program
Brain Injury Program
Spinal Cord Program
Day Rehabilitation
Wellness Rehabilitation
Neurological Rehabilitation
Accupuncture
Aquatic Therapy
Cochlear Implant
Hand Program
InRoads Driver Assessment
Orthotics and Prosthetics Program
Swallowing Rehabilitation
Vestibular Rehabilitation
Comprehensive Vocational Evaluation
Audiology & Hearing Aid Center
Occupational Therapy
Physical Therapy
Recreation Therapy
ALS Clinic
East Carolina Heart Institute
Cardiac surgical and medical ICU
Minimally invasive robotic surgery
Pacemakers
Arrhythmic Ablation
Angioplasty
Vascular Stenting
Echocardiography Center
Vascular Labs
Cardiopulmonary Rehabilitation
Heart Failure Clinic
Children’s Hospital
General pediatric care
Pediatric Cardiology
Pediatric Rehabilitation
Sedation services
Asthma Program
Complex and Chronic Conditions
Child abuse prevention
Neonatal Intensive Care Level III
Pediatric Intensive Care
Child Life Program
In-Hospital School program
Cancer Services
Gamma Knife Center
Medical Oncology & Hematology
Surgical Oncology
Complementary Therapies
Patient Navigator Program
Support Groups
Educational Programs
Survivor Programs
Women’s Center
Labor & Delivery
Birthing Rooms
Antepartum/Postpartum Unit
Newborn Nursery and Convelescent Unit
Childbirth and newborn care classes
Breastfeeding Support
Bariatric Surgery
Gastric bypass surgery
LAP-BAND gastric banding surgery
Bariatric wellness programs
Orthopedic Services
Joint Replacement
Sports Medicine
Foot and Ankle
Spine Surgery
Community Health Programs
Pitt Partners for Health
School Health Programs
Senior Services Programs
Pediatric Healthy Weight Case Management
Behavioral Health Services
Acute Care
Electroconvulsive Therapy
Geropsychiatry
Mentally Retarded/Mentally Ill Units
General Adult Program
Psychiatric Medicine
Outpatient Services
Ambulatory medical unit – MedDirect
Ambulatory surgical unit – Surgicenter
Burn outpatient service
Trauma Clinic
Endoscopy Center
Pain Management Center
Sleep Center
Wound Healing Center
Lab Services
Home Health & Hospice
Diagnostic Imaging
Diagnostic/Fluoroscopic Radiology
Portable/Mobile Radiology
Mammography
Vascular/Interventional Radiology
Nuclear Medicine
Computed Tomography (CT)
Magnetic Resonance Imaging (MRI)
Ultrasound
Ambulatory Radiology Unit
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


