County Government
Mission: To enhance the health, safety, and well being of the community by advocating for and providing quality services in a friendly, efficient, and cost-effective manner.
Form: Pitt County operates under the Commissioner/Manager form of government (adopted in 1970) whereby an elected Board of Commissioners: 1) establishes board operational policies and guidelines and, 2) selects a professional manager to be responsible for day to day administration and implementation of objectives. The manager also prepares the annual budget and capital improvements program for the Board’s approval.
For more information:
County of Pitt
1717 W. Fifth St.
Greenville, NC 27834
(252) 902-2950
Manager: Scott Elliott
www.pittcountync.gov
Election of Commissioners: The nine members of the County Board of Commissioners are elected to staggered, four-year terms ensuring a smooth transition of county policies from one year to the next. Commissioners must reside within and are elected by the district they serve. Six Commissioners are elected from individual districts and three are elected from combining individual districts.
Financial Condition: Under State law, all units of government in North Carolina must operate with balanced budgets. Pitt County has been fortunate to maintain an excellent level of service without assessing numerous user fees for the past several years. Annual independent audits continue to confirm the County’s sound financial condition and use of excellent accounting procedures.
Pitt County Budget Analysis: FY 2011-2012
| Revenues: | Amount | Percentage |
|---|---|---|
| Ad Valorem Taxes | $80,955,511 | 48.68 |
| Other Taxes | 19,714,900 | 11.86 |
| Intergovernmental | 29,395,677 | 17.67 |
| Permits & Fees | 3,345,161 | 2.01 |
| Sales & Services | 18,231,654 | 10.96 |
| Interest Earnings | 353,700 | .21 |
| Miscellaneous | 6,073,839 | 3.65 |
| Fund Balances Appropriated | 8,249,611 | 4.96 |
| UNDUPLICATED TOTAL | $166,320,053 | 100.00 |
| Interfund Transfers | 41,553,140 | |
| TOTAL BUDGET | $207,873,193 | |
| Appropriations: | Amount | Percentage |
| General Government | $34,741,566 | 16.71 |
| Public Safety | 38,115,609 | 18.34 |
| Environmental Protection | 8,094,496 | 3.89 |
| Economic & Physical Development | 2,794,451 | 1.34 |
| Human Services | 40,920,728 | 19.69 |
| Educational | 52,188,153 | 25.11 |
| Debt Service | 17,009,518 | 8.18 |
| Transportation | 1,306,793 | .63 |
| Cultural & Recreational | 625,530 | .30 |
| Internal Service | 11,906,348 | 5.73 |
| Other | 170,000 | .08 |
| TOTAL BUDGET | $207,873,193 | 100.00 |
| Less Interfund Transfers | 41,553,140 | |
| UNDUPLICATED TOTAL | $166,320,053 |
Pitt County Financial Statistics (June 30, 2011)
| G.O. Bond Rating: | AA+ (Fitch) AA (S&P) Aa2 (Moody's) | Total Taxable Property Value: | $11.57 billion |
|
| Gross Debt: | $175,071,678 | Total Taxes Levied: | $76.91 million |
|
| 1) Certificates of Participation: | $125,330,000 | Tax Rate: | $.665/$100 Value |
|
| 2) Limited Obligation Bonds: | $59,835,000 | Avg. Taxes Uncollected: | 3.0% |
|
| 3) Qualified School Construction Bonds: | $5,952,500 | Date of Revaluation: | 2008-09 | |
| 4) Other Loans: | $3,954,178 | Property Value Growth (since last reval): | 2.65% |
|
| Debt/Property Value Ratio: | .015 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


