Financial Institutions in Pitt County
| INSTITUTION Main office address | 2010 TOTAL ASSETS (millions) | 2010 DEPOSITS (millions) | 2010 REVENUES (millions) |
|---|---|---|---|
| Bank of America Corporation FDIC BHC# 1073757 201 W. 1st St. Greenville, NC 27858 551-6292 | $1,736,315.3 | $1,150,344.0 | $95,933.2 |
| BB&T Corporation FDIC BHC# 1074156 P.O. Box 1009 Greenville, NC 27835 321-3300 | 153,404.7 | 107,579.1 | 9,063.3 |
| The East Carolina Bank FDIC# 2017 1001 Red Banks Rd. Greenville, NC 27858 355-8200 | 919.9 | 785.9 | 45.4 |
| First Citizens Bancshares FDIC BHC# 1075612 P.O. Box 2665 Greenville, NC 27836 321-6400 | 20,652.1 | 17,668.3 | 1,377.5 |
| First Flight Credit Union Charter# 7870 3530 S. Memorial Drive Greenville, NC 27858 329-7378 | 151.3 | 131.6 | 13.9 |
| First South Bank FDIC# 31084 301 E. Arlington Blvd. Greenville, NC 27858 321-2600 | 790.7 | 691.3 | 51.5 |
| The Little Bank FDIC# 34934 1011 Red Banks Rd. Greenville, NC 27858 215-3030 | 299.4 | 238.3 | 14.3 |
| RBC (Royal Bank of Canada) FDIC BHC# 1232497 P.O. Box 407 Greenville, NC 27835 551-7800 | 27,849.4 | 21,817.5 | 1,156.4 |
| Select Bank & Trust FDIC# 57783 3600 S. Charles Blvd. Greenville, NC 27858 353-5730 | 193.9 | 153.1 | 9.2 |
| Southern Bank and Trust FDIC# 15359 2310 S. Charles Blvd. Greenville, NC 27858 353-8600 | 1,338.5 | 1,121.1 | 64.9 |
| State Employees Credit Union Charter# 66310 300 W. 1st Street Greenville, NC 27834 758-5547 | 21,463.2 | 19,799.4 | 931.4 |
| TrustAtlantic Bank FDIC# 35163 1310 W. Arlington Blvd. Greenville, NC 27834 439-0520 | 351.0 | 309.7 | 17.5 |
| Wells Fargo FDIC BHC# 1120754 820 Red Banks Rd. Greenville, NC 27858 355-8444 | 1,154,748.9 | 883,707.2 | 77,499.9 |
Source: Bank Data and Statistics on FDIC website and Credit Union Data Summary from National Credit Union Administration website.
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


