ECU Degree Programs of Interest to Business & Industry
June 2010 Inventory
| SCHOOL & PROGRAM | DEGREES OFFERED |
|---|---|
| Thomas Harriott College of Arts & Sciences | |
| Biology | B.S., M.S. |
| Molecular Biology and Biotechnology | M.S. |
| Biochemistry | B.S. |
| Chemistry | B.A., B.S., M.S. |
| Geography | B.A., B.S., M.A. |
| Geology | B.S., M.S. |
| Mathematics | B.A., B.S., M.A. |
| Physics | B.A., B.S., M.S. |
| Applied Physics | B.S.A.P. |
| Biomedical Physics | Ph.D. |
| College of Business (accredited by A.A.C.S.B.) | |
| Accounting | B.S.B.A., M.S.A. |
| Finance | B.S.B.A. |
| Management | B.S.B.A. |
| Management Information Systems | B.S.B.A. |
| Marketing | B.S.B.A. |
| Business Administration | M.B.A |
| College of Fine Arts & Communications | |
| Art | B.F.A., B.A., M.F.A. |
| Communications | B.A., B.S., M.A. |
| College of Technology & Computer Science | |
| Computer Science | B.A., B.S., M.S. |
| Information & Computer Technology | B.S. |
| Engineering | B.S. |
| Industrial Technology | B.S. |
| Industrial Distribution and Logistics | B.S. |
| Technology Systems | M.S. |
| Industrial Engineering Technology | B.S. |
| Design | B.S. |
| Construction Management | B.S., M.C.M. |
| Occupational Safety | M.S. |
| Software Engineering | M.S. |
| School of Allied Health Sciences | |
| Clinical Laboratory Science | B.S. |
| Brody School of Medicine | |
| Anatomy & Cell Biology | Ph.D. |
| Biochemistry & Molecular Biology | Ph.D. |
| Microbiology & Immunology | Ph.D. |
| Pharmacology & Toxicology | Ph.D. |
| Physiology | Ph.D. |
| Interdisciplinary Biological Sciences | Ph.D. |
| Medicine | M.D. |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


