Pitt County Primary Investment Activity
| Number of Companies | Jobs Announced | Investment ($ millions) | ||||
|---|---|---|---|---|---|---|
| New | Expanded | New | Expanded | New | Expanded | |
| 1985-89 | 20 | 27 | 922 | 898 | 57.0 | 114.2 |
| 1990-94 | 17 | 18 | 1496 | 1140 | 72.2 | 179.5 |
| 1995-99 | 13 | 30 | 970 | 2299 | 31.5 | 186.8 |
| 2000 | 5 | 15 | 193 | 502 | 6.9 | 130.4 |
| 2001 | 2 | 4 | 44 | 122 | 6.0 | 7.7 |
| 2002 | 1 | 11 | 25 | 740 | .9 | 153.1 |
| 2003 | 1 | 3 | 25 | 3 | 2.0 | 10.5 |
| 2004 | 4 | 11 | 64 | 495 | .1 | 56.1 |
| 2005 | 2 | 7 | 292 | 208 | 12.0 | 161.3 |
| 2006 | 1 | 5 | 20 | 189 | 3.0 | 30.3 |
| 2007 | 1 | 3 | 165 | 82 | 10.0 | 25.0 |
| 2008 | 1 | 3 | 18 | 350 | .8 | 354.8 |
| 2009 | 2 | 3 | 45 | 38 | 7.5 | 4.9 |
| 2010 | 0 | 5 | 0 | 68 | 0 | 5.3 |
| 2011 | 0 | 5 | 0 | 232 | 0 | 7.8 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


