Indicators of Economic Growth for Pitt County
| Auto/Truck Registrations | Property Tax Levies (000’s) | *Median Family Income | Employment | **S.F. Res. Building Permits |
|
|---|---|---|---|---|---|
| 1991 | 70,113 | 22,954 | 30,800 | 54,723 | 279 |
| 1992 | 72,605 | 23,587 | 30,800 | 54,327 | 325 |
| 1993 | 76,016 | 25,516 | 33,700 | 55,824 | 335 |
| 1994 | 78,503 | 26,916 | 35,200 | 57,907 | 347 |
| 1995 | 78,937 | 29,386 | 35,300 | 60,474 | 410 |
| 1996 | 79,851 | 30,752 | 38,700 | 61,770 | 283 |
| 1997 | 81,927 | 33,009 | 39,600 | 63,225 | 297 |
| 1998 | 85,010 | 35,980 | 40,000 | 64,104 | 343 |
| 1999 | 87,478 | 37,402 | 43,300 | 66,960 | 349 |
| 2000 | 88,100 | 39,598 | 45,600 | 66,931 | 270 |
| 2001 | 90,036 | 40,714 | 46,300 | 65,193 | 417 |
| 2002 | 93,115 | 42,642 | 49,100 | 64,581 | 426 |
| 2003 | 94,547 | 44,395 | 49,800 | 66,821 | 474 |
| 2004 | 97,641 | 46,932 | 49,800 | 67,992 | 888 |
| 2005 | 99,468 | 58,347 | 49,800 | 69,791 | 586 |
| 2006 | 101,880 | 60,605 | 49,600 | 72,627 | 642 |
| 2007 | 104,274 | 64,233 | 48,500 | 75,314 | 454 |
| 2008 | 70,380 | 51,600 | 75,886 | 234 | |
| 2009 | 53,500 | 73,630 | 158 | ||
| 2010 | 53,500 | 75,250 | 127 | ||
| 2011 | 54,000 | 75,166 | 120 |
*Median Family Income is reported for Metropolitan Statistical Areas (MSA’s). Beginning in 2004, the Greenville MSA was expanded to include Pitt County and neighboring Greene County.
**Does not include permits issued by City of Greenville or other municipalities.
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


