Indicators of Economic Growth for Greenville & Vicinity
| Airport Activity | Electric Customers (as of 6/30) | Water Customers (as of 6/30) | S.F. Res. Building Permits |
|
|---|---|---|---|---|
| 1990 | 112,025 | 35,296 | 17,266 | 167 |
| 1991 | 107,733 | 35,807 | 17,973 | 111 |
| 1992 | 116,318 | 37,360 | 18,733 | 174 |
| 1993 | 119,800 | 39,122 | 19,711 | 236 |
| 1994 | 121,072 | 39,685 | 20,033 | 214 |
| 1995 | 93,611 | 42,670 | 21,912 | 163 |
| 1996 | 93,907 | 43,957 | 22,987 | 366 |
| 1997 | 97,109 | 45,771 | 24,215 | 544 |
| 1998 | 101,555 | 47,776 | 25,286 | 416 |
| 1999 | 85,615 | 49,144 | 26,130 | 373 |
| 2000 | 86,103 | 49,871 | 26,102 | 411 |
| 2001 | 71,304 | 49,500 | 26,287 | 294 |
| 2002 | 65,477 | 51,393 | 27,426 | 338 |
| 2003 | 72,869 | 52,415 | 27,991 | 433 |
| 2004 | 99,059 | 54,062 | 28,538 | 504 |
| 2005 | 101,501 | 55,883 | 29,540 | 771 |
| 2006 | 93,527 | 58,299 | 30,829 | 883 |
| 2007 | 99,787 | 60,200 | 32,065 | 844 |
| 2008 | 109,652 | 61,868 | 33,051 | 362 |
| 2009 | 121,645 | 62,363 | 33,733 | 203 |
| 2010 | 127,680 | 63,136 | 34,336 | 218 |
| 2011 | 127,102 | 63,467 | 171 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


