POPULATION GROWTH:Â PITT COUNTY & INCORPORATED MUNICIPALITIES
Census Data 1990-2010
| 1990 | 2000 | 1990-2000 % Change | 2010 | 2000-2010 % Change |
|
|---|---|---|---|---|---|
| Pitt County | 108,480 | 133,798 | 23.3 | 168,148 | 25.7 |
| Greenville | 46,305 | 60,476 | 30.6 | 84,554 | 39.8 |
| Ayden | 4,883 | 4,622 | -5.3 | 4,932 | 6.7 |
| Bethel | 1,842 | 1,681 | -8.7 | 1,577 | -6.2 |
| Falkland | 108 | 112 | 3.7 | 96 | -14.3 |
| Farmville | 4,446 | 4,302 | -3.2 | 4,654 | 8.2 |
| Fountain | 445 | 533 | 19.8 | 427 | -19.9 |
| Grifton | 2,140 | 1,889 | -11.7 | 2,431 | 28.7 |
| Grimesland | 469 | 440 | -6.2 | 441 | 0.2 |
| Simpson | 432 | 464 | 7.4 | 416 | -10.3 |
| Winterville | 3,069 | 4,791 | 56.1 | 9,269 | 93.5 |
County and Municipal Population Estimates July 2010
| April 2010 Census | July 2010 | % Change | |
|---|---|---|---|
| Pitt County | 168,148 | 169,378 | .76 |
| Greenville | 84,554 | 85,152 | .71 |
| Ayden | 4,932 | 4,969 | .75 |
| Bethel | 1,577 | 1,589 | .76 |
| Falkland | 96 | 97 | 1.04 |
| Farmville | 4,654 | 4,689 | .75 |
| Fountain | 427 | 430 | .70 |
| Grifton | 2,431 | 2,449 | .74 |
| Grimesland | 441 | 444 | .68 |
| Simpson | 416 | 419 | .72 |
| Winterville | 9,269 | 9,339 | .76 |
Population Projections Pitt County
July 2010
| July 2010 | July 2015 | July 2020 | 2010-2020 % Change |
|
|---|---|---|---|---|
| Pitt County | 169,378 | 191,166 | 212,952 | 25.7 |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


