Lodging
Twenty-six facilities serve Pitt County with approximately 2,100 rooms. Room rates are moderate, usually half the cost of similar rooms in other urban areas. Several hotels offer a lounge with nightly music in addition to restaurant facilities. Banquet and conference facilities are also available. Three extended-stay hotels currently serve the market.
| Facility | Rooms | Phone (252)- | Meeting Facilities | Restaurant/Lounge |
|---|---|---|---|---|
| Affordable Suites of America | 43 | 355-5717 | ||
| Baymont Inn & Suites | 121 | 364-8980 | ||
| Best Western Suites | 70 | 752-2378 | X | |
| Camelot Inn | 76 | 756-1150 | ||
| Candlewood Suites | 95 | 317-3000 | ||
| City Hotel & Bistro | 192 | 355-8300 | X | X |
| Comfort Inn | 60 | 355-0070 | X | |
| Courtyard by Marriott | 84 | 329-2900 | X | X |
| Days Inn | 48 | 752-0214 | ||
| East Carolina Inn | 53 | 752-2122 | X | |
| Economy Inn | 39 | 754-8047 | ||
| Greenville Motel | 45 | 756-1130 | ||
| Hampton Inn | 100 | 355-7400 | X | |
| Hilton | 141 | 355-5000 | X | X |
| Holiday Inn Express | 124 | 754-8300 | X | |
| HomeTowne Suites | 69 | 752-3411 | ||
| Horizinn Studio & Suites | 67 | 756-5555 | X | |
| Jameson Inn | 40 | 752-7382 | ||
| Marlboro Inn (Farmville) | 30 | 753-3145 | ||
| MicroTel Inn & Suites | 90 | 758-7282 | X | |
| Motel 6 | 148 | 756-2792 | X | |
| Quality Inn | 115 | 758-5544 | X | |
| Super 8 Motel | 50 | 758-8888 | ||
| TraveLodge | 59 | 355-5699 | ||
| University Inn | 38 | 756-7084 | ||
| Wingate Inn | 90 | 355-4283 | X |
Start here to search our extensive database of available sites and buildings in Pitt County, North Carolina:
Industrial Sites Available BuildingsClick on the links below to view the Featured Buildings and Industrial Parks in Pitt County:
Industrial Parks Featured Buildings


